<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Breakout Deals Can Be Game Changers &#8211; Structuring M&amp;As and Joint Ventures</title>
	<atom:link href="http://www.beaconintegration.com/resources/merger-blog/2009/06/breakout-deals-can-be-game-changers-structuring-mas-and-joint-ventures/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.beaconintegration.com/resources/merger-blog/2009/06/breakout-deals-can-be-game-changers-structuring-mas-and-joint-ventures/</link>
	<description>This blog is dedicated to technology aspects of Mergers &#38; Acquisitions</description>
	<lastBuildDate>Tue, 16 Mar 2010 08:35:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Elisha Cohn</title>
		<link>http://www.beaconintegration.com/resources/merger-blog/2009/06/breakout-deals-can-be-game-changers-structuring-mas-and-joint-ventures/comment-page-1/#comment-251</link>
		<dc:creator>Elisha Cohn</dc:creator>
		<pubDate>Fri, 19 Jun 2009 13:34:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.beaconintegration.com/resources/merger-blog/?p=189#comment-251</guid>
		<description>You mention Joint Ventures in the same breath as &lt;a href=&quot;http://www.beaconintegration.com/service.htm&quot; rel=&quot;nofollow&quot;&gt;mergers &lt;/a&gt;and &lt;a href=&quot;http://www.beaconintegration.com/resources/merger-blog/category/divestiture/&quot; rel=&quot;nofollow&quot;&gt;divestitures&lt;/a&gt;.  Which makes me think, in the current liquidity crisis, are more companies turning to strategic alliances to satisfy short and long-term growth aspirations than before on a percentage basis.  M&amp;A transactions are painfully low at the moment and most companies are just concentrating on surviving, but I bet if someone did the research, they would see Joint Ventures pulling a larger share of the strategic growth activity.</description>
		<content:encoded><![CDATA[<p>You mention Joint Ventures in the same breath as <a href="http://www.beaconintegration.com/service.htm" rel="nofollow">mergers </a>and <a href="http://www.beaconintegration.com/resources/merger-blog/category/divestiture/" rel="nofollow">divestitures</a>.  Which makes me think, in the current liquidity crisis, are more companies turning to strategic alliances to satisfy short and long-term growth aspirations than before on a percentage basis.  M&amp;A transactions are painfully low at the moment and most companies are just concentrating on surviving, but I bet if someone did the research, they would see Joint Ventures pulling a larger share of the strategic growth activity.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
